Promo Paket Kredit Toyota Semarang Demak Purwodadi Kendal Ungaran Januari 2018
DAFTAR HARGA TOYOTA SEMARANG DEMAK PURWODADI KENDAL UNGARAN
Berlaku Mulai Tanggal, 1 Januari 2018
MODEL/TYPE | MANUAL (M/T) | AUTOMATIC (A/T) | |
---|---|---|---|
LIMO | Limo 1500 cc (off the road) | 200.000.000 | - |
TRANSMOVER | Avanza E Transmover (Off The Road) | 143.500.000 | - |
NEW YARIS | E 1500 cc | 245.300.000 | - |
E 1500 cc CVT | - | 257.400.000 | |
G 1500 cc | 253.500.000 | - | |
G 1500 cc CVT | - | 265.100.000 | |
S 1500 cc TRD SPORTIVO | 275.800.000 | - | |
S 1500 cc TRD SPORTIVO CVT | - | 288.100.000 | |
S 1500 cc TRD SPORTIVO HEYKERS (CROSSOVER) | 282.800.000 | - | |
S 1500 cc TRD SPORTIVO HEYKERS (CROSSOVER) cvt | - | 295.100.000 | |
NEW VIOS | E 1500 cc | 287.100.000 | - |
E 1500 cc CVT | - | 300.600.000 | |
G 1500 cc | 305.800.000 | - | |
G 1500 cc CVT | - | 322.000.000 | |
COROLLA ALTIS | G 1800 cc | 448.500.000 | - |
V 1800 cc | - | 484.800.000 | |
CAMRY | Camry 2.5 G - A/T | - | 608.600.000 |
Camry 2.5 V - A/T | - | 635.900.000 | |
Camry 2.5 H V - A/T (Hybrid) | - | 837.900.000 | |
TOYOTA 86 | 86 2.0 L (Black & Red Interior Color) | 743.300.000 | 750.700.000 |
86 2.0 L (Black Interior Color) | 743.300.000 | 750.700.000 | |
86 2.0 L Aeropackage (Black & Red Interior Color) | - | 764.000.000 | |
86 2.0 L Aeropackage (Black Interior Color) | - | 764.000.000 | |
86 2.0 L TRD Package (Black & Red Interior Color) | - | 785.500.000 | |
86 2.0 L TRD Package (Black Interior Color) | - | 785.500.000 | |
ETIOS Valco | 1.2 E M/T Valco Tom's | - | - |
1.2 G M/T | - | - | |
Grand New AVANZA | E 1300 cc Non ABS | 193.900.000 | 204.800.000 |
E 1300 cc | 195.300.000 | 206.200.000 | |
G 1300 cc Basic | 211.000.000 | - | |
G 1300 cc | 213.900.000 | 224.600.000 | |
G 1500 cc | 226.000.000 | - | |
G 1500 cc Limited (New Line Up) | 237.200.000 | - | |
Veloz 1300 cc | 219.200.000 | 230.200.000 | |
Veloz 1500 cc | 231.500.000 | 242.500.000 | |
SIENTA | SIENTA 1.5 E | 241.600.000 | - |
SIENTA 1.5 E CVT | - | 259.600.000 | |
SIENTA 1.5 G | 253.600.000 | - | |
SIENTA 1.5 G CVT | - | 271.600.000 | |
SIENTA 1.5 V | 268.600.000 | - | |
SIENTA 1.5 V CVT | - | 286.600.000 | |
SIENTA 1.5 Q CVT | - | 307.300.000 | |
SIENTA 1.5 Q CVT Limited (New Line Up) | - | 331.300.000 | |
All New RUSH | G 1500 cc | 249.300.000 | 259.300.000 |
S 1500 cc TRD Sportivo | 259.300.000 | 269.300.000 | |
S 1500 cc TRD Sportivo Ultimo (New) | - | - | |
NAV 1 | NAV 1 2.0 V A/T | - | - |
VOXY | 2.0 V A/T | - | 469.200.000 |
ALPHARD | 2.5 X A/T | - | 933.700.000 |
2.5 G A/T | - | 1.087.900.000 | |
3.5 VIP A/T | - | 1.727.000.000 | |
VELLFIRE 2400 cc G A/T | - | 1.086.300.000 | |
VELLFIRE 2400 cc G A/T AEROPACKAGE LTD EDITION | - | 1.146.300.000 | |
LAND CRUISER | LC 200 Std A/T | - | 2.022.800.000 |
LC 200 Full Spec A/T | - | 2.426.600.000 | |
HILUX | GASOLINE | ||
Hilux S-Cab M/T | 216.600.000 | - | |
DIESEL | |||
Hilux S-Cab DSL M/T | 234.400.000 | - | |
Hilux E Extra Cabin 4×4 M/T | 360.000.000 | - | |
Hilux D-Cab E M/T | 422.500.000 | - | |
Hilux D-Cab G M/T | 439.400.000 | - | |
Hilux D-Cab V A/T | - | 478.300.000 | |
HI ACE | Hi Ace M/T | 447.650.000 | - |
Hi Ace Commuter M/T | 496.950.000 | - | |
Hi Ace Commuter M/T Luxury (New Line Up) | 677.000.000 | - | |
TRUK DYNA | 4 RODA (CHASIS) | ||
ST 110 PS | |||
Power Steering | 272.800.000 | - | |
Power Steering Bus | 279.500.000 | - | |
Power Steering Bus Long | 292.300.000 | - | |
Power Steering Long | 282.200.000 | - | |
6 RODA (CHASIS) | |||
FT 110 PS | |||
Power Steering | 308.700.000 | - | |
Power Steering Long (New Line Up) | 315.261.000 | - | |
ET 110 PS | |||
Power Steering | 316.200.000 | - | |
Power Steering HD (Old Model) | 315.300.000 | - | |
XT 130 PS | |||
Power Steering | 330.400.000 | - | |
Power Steering Long | 341.100.000 | - | |
Power Steering Long HG (New Line Up) | 341.600.000 | - | |
HT 130 PS | |||
Power Stearing Std. Gear | 335.800.000 | - | |
Power Stearing Hi. Gear | 338.400.000 | - | |
Power Stearing Extreme Hi. Gear HD | 340.900.000 | - | |
Power Stearing Off Road HG | 360.900.000 | - | |
Power Steering Ekspedisi (New Line Up) | 332.553.000 | - | |
Power Steering Ekspedisi Long (New Line Up) | 343.984.000 | - | |
Power Steering Ekspedisi Long Hi-Gear (New Line Up) | 344.484.000 | - | |
All New INNOVA | GASOLINE | ||
G 2000 cc | 314.300.000 | 334.600.000 | |
V 2000 cc | 362.500.000 | 382.900.000 | |
Q 2000 cc | 402.700.000 | 422.700.000 | |
Venturer 2000 cc | 414.000.000 | 433.700.000 | |
DIESEL | |||
G 2400 cc | 350.900.000 | 371.000.000 | |
V 2400 cc | 395.900.000 | 415.900.000 | |
Venturer 2400 cc | 451.900.000 | 471.700.000 | |
All NEW FORTUNER | DIESEL | ||
2.4 G 4X2 | 488.200.000 | 507.200.000 | |
2.4 VRZ 4X2 | - | 538.100.000 | |
2.4 VRZ 4X2 TRD (New Line Up) | - | 550.100.000 | |
2.4 G 4X4 | - | 607.500.000 | |
2.4 VRZ 4X4 | - | 684.300.000 | |
GASOLINE | |||
2.7 SRZ 4X2 | - | 561.900.000 | |
2.7 SRZ 4X2 TRD (New Line Up) | - | 573.900.000 | |
New AGYA | 1.0 E | - | - |
1.0 G | 139.700.000 | - | |
1.2 G | 142.700.000 | 155.900.000 | |
1.2 G TRD | 146.700.000 | 159.900.000 | |
CALYA | 1.2 E Std (Non ABS) | 141.350.000 | - |
1.2 E | 144.650.000 | 157.150.000 | |
1.2 G | 149.850.000 | 162.150.000 |
Respon Cepat Telp/WA : 0812-2706-9186